Delhi
GST No. 07AAACR0684G1ZH
Approx. Rs 280 / KGGet Latest Price
Product Details:Minimum Order Quantity | 50 KG |
Thickness | 1.0 mm, 3.0 mm |
Color | Black |
Material | EPDM Rubber |
Usage | Industrial |
Approx. Rs 280 / KGGet Latest Price
Product Details:Minimum Order Quantity | 50 KG |
Thickness | 2.0 mm |
Color | Black |
Material | Rubber |
Usage | Industrial |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Form | Sheet |
Thickness | 1mm to 15mm |
You Supply In | Sheet |
Color | Black |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Thickness(mm) | 5.0, 2.0, 3.0, 4.0, 1.0, 6-12mm |
Color | Red, White |
Size(FeetXFeet) | 4ft width x long length or 1mtr x 2mtr |
Feature | High Temperature |
Additional Information:
Approx. Rs 500 / KGGet Latest Price
Product Details:Thickness | 2.0 mm |
Color | Orange |
Packaging Type | Roll |
Usage | Industrial |
Additional Information:
Approx. Rs 450 / KGGet Latest Price
Product Details:Minimum Order Quantity | 50 KG |
Thickness | 2mm |
Color | Black |
Material | Neoprene |
Shape | Square |
Additional Information:
Approx. Rs 340 / KilogramGet Latest Price
Product Details:Color | Black |
Feature | oil/chemical resistant |
Size(FeetXFeet) | 1mtr x 2mtr |
Thickness(mm) | 4.0, 2.0, 1.0, 3.0, 5.0 |
Approx. Rs 180 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 KG |
Thickness | 2.0 mm |
Color | Black |
Material | Rubber |
Usage | Industrial |
Additional Information:
Explore More Products
Reviewed by 7 Users
Most Relevant Reviews
© Rahul Sales Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited